STD Code in india
| City | State | Code |
| ANNDMAN ISLAND | Andaman & Nicobar | 3192 |
| NICOBAR ISLAND | Andaman & Nicobar | 3193 |
| ADILABAD | Andhra Pradesh | 8732 |
| ASIFABAD | Andhra Pradesh | 8733 |
| BELLAMPALLI | Andhra Pradesh | 8735 |
| BHAINSA | Andhra Pradesh | 8752 |
| BOATH | Andhra Pradesh | 8751 |
| CHINNOR | Andhra Pradesh | 8737 |
| JANNARAM | Andhra Pradesh | 8739 |
| KHANAPUR(AP) | Andhra Pradesh | 8730 |
| MANCHERIAL | Andhra Pradesh | 8736 |
| NIRMAL | Andhra Pradesh | 8734 |
| OUTSARANGAPALLE | Andhra Pradesh | 8753 |
| SIRPUR KAGAZNAGAR | Andhra Pradesh | 8738 |
| UTNOR | Andhra Pradesh | 8731 |
| ANANTAPUR | Andhra Pradesh | 8554 |
| DHARMAVARAM | Andhra Pradesh | 8559 |
| GARLADINNE | Andhra Pradesh | 8551 |
| GOOTY | Andhra Pradesh | 8552 |
| HINDUPUR | Andhra Pradesh | 8556 |
| KADIRI | Andhra Pradesh | 8494 |
| KALYANDURG | Andhra Pradesh | 8497 |
| KAMBADUR | Andhra Pradesh | 8492 |
| KANAGANAPALLE | Andhra Pradesh | 8491 |
| MADAKASIRA | Andhra Pradesh | 8493 |
| NALLACHERUVU | Andhra Pradesh | 8498 |
| PENUKONDA | Andhra Pradesh | 8557 |
| RAYADURG | Andhra Pradesh | 8495 |
| TADIPATRI | Andhra Pradesh | 8558 |
| URAVAKONDA | Andhra Pradesh | 8496 |
| YELLANURU | Andhra Pradesh | 8550 |
| B. KOTHAKOTA | Andhra Pradesh | 8582 |
| BANGARUPALEM | Andhra Pradesh | 8573 |
| CHITTOOR | Andhra Pradesh | 8572 |
| KUPPAM | Andhra Pradesh | 8570 |
| MADANAPALLI | Andhra Pradesh | 8571 |
| PAKALA | Andhra Pradesh | 8585 |
| PALMANERU | Andhra Pradesh | 8579 |
| PILER | Andhra Pradesh | 8584 |
| PUNGANUR | Andhra Pradesh | 8581 |
| PUTTURU | Andhra Pradesh | 8577 |
| SATYAVEDU | Andhra Pradesh | 8576 |
| SODAM | Andhra Pradesh | 8583 |
| SRIKALAHASTHI | Andhra Pradesh | 8578 |
| TIRUPATHI | Andhra Pradesh | 877 |
| VAYALPAD | Andhra Pradesh | 8586 |
| VENKATGIRIKOTA | Andhra Pradesh | 8587 |
| BADVEL | Andhra Pradesh | 8569 |
| CUDDAPAH | Andhra Pradesh | 8562 |
| JAMMALAMADUGU | Andhra Pradesh | 8560 |
| KAMALAPURAM | Andhra Pradesh | 8563 |
| KODURU | Andhra Pradesh | 8566 |
| LAKKIREDDIPALLI | Andhra Pradesh | 8567 |
| PRODDATUR | Andhra Pradesh | 8564 |
| PULIVENDLA | Andhra Pradesh | 8568 |
| RAJAMPETA | Andhra Pradesh | 8565 |
| RAYACHOTI | Andhra Pradesh | 8561 |
| SIDDAVATTAM | Andhra Pradesh | 8589 |
| VAIMPALLI | Andhra Pradesh | 8588 |
| BHIMADOLE | Andhra Pradesh | 8829 |
| BHIMAVARAM | Andhra Pradesh | 8816 |
| CHINTALAPUDI | Andhra Pradesh | 8823 |
| ELURU | Andhra Pradesh | 8812 |
| JANGAREDDYGUDEM | Andhra Pradesh | 8821 |
| KOVVUR | Andhra Pradesh | 8813 |
| NARSAPUR | Andhra Pradesh | 8814 |
| POLAVARAM | Andhra Pradesh | 8811 |
| TADEPALLIGUDEM | Andhra Pradesh | 8818 |
| TANUKU | Andhra Pradesh | 8819 |
| BAPATLA | Andhra Pradesh | 8643 |
| GUNTUR | Andhra Pradesh | 863 |
| KROSURU | Andhra Pradesh | 8640 |
| MANGALAGIRI | Andhra Pradesh | 8645 |
| NARASARAOPET | Andhra Pradesh | 8647 |
| PALAND | Andhra Pradesh | 8642 |
| PIDUGURALLA | Andhra Pradesh | 8649 |
| REPALLE | Andhra Pradesh | 8648 |
| SATTENAPALLE | Andhra Pradesh | 8641 |
| TENALI | Andhra Pradesh | 8644 |
| VINUKONDA | Andhra Pradesh | 8646 |
| CHEVELLA | Andhra Pradesh | 8417 |
| HYDERABAD EAST | Andhra Pradesh | 8415 |
| HYDERABAD LOCAL | Andhra Pradesh | 40 |
| HYDERABAD WEST | Andhra Pradesh | 8413 |
| IBRAHIMPATNAM | Andhra Pradesh | 8414 |
| MEDACHAL | Andhra Pradesh | 8418 |
| PARGI | Andhra Pradesh | 8412 |
| TANDURU | Andhra Pradesh | 8411 |
| VIKRABAD | Andhra Pradesh | 8416 |
| HUNSABAD | Andhra Pradesh | 8721 |
| HUZURABAD | Andhra Pradesh | 8727 |
| JAGTIAL | Andhra Pradesh | 8724 |
| KARIMNAGAR | Andhra Pradesh | 878 |
| MAHADEVAPUR | Andhra Pradesh | 8720 |
| MANTHANI | Andhra Pradesh | 8729 |
| METPALLI | Andhra Pradesh | 8725 |
| PEDDAPALLI | Andhra Pradesh | 8728 |
| SIRCILLA | Andhra Pradesh | 8723 |
| ASWARAOPET | Andhra Pradesh | 8740 |
| BHADRACHALAM | Andhra Pradesh | 8743 |
| BHOORAGAMPHAD | Andhra Pradesh | 8746 |
| KHAMMAM | Andhra Pradesh | 8742 |
| KOTHAGUDEM | Andhra Pradesh | 8744 |
| MADHIRA | Andhra Pradesh | 8749 |
| NUGURU | Andhra Pradesh | 8747 |
| SATHUPALLI | Andhra Pradesh | 8761 |
| SUDHIMALLA | Andhra Pradesh | 8741 |
| V.R.PURAM | Andhra Pradesh | 8748 |
| YELLANDU | Andhra Pradesh | 8745 |
| ADONI | Andhra Pradesh | 8512 |
| ALLAGADDA | Andhra Pradesh | 8519 |
| ALUR | Andhra Pradesh | 8523 |
| ATMAKUR | Andhra Pradesh | 8517 |
| BANAGANAPALLE | Andhra Pradesh | 8515 |
| DRONACHALAM | Andhra Pradesh | 8516 |
| GUDUR | Andhra Pradesh | 8525 |
| KOILKUNTLA | Andhra Pradesh | 8510 |
| KURNOOL | Andhra Pradesh | 8518 |
| NANDIKOTKUR | Andhra Pradesh | 8513 |
| NANDYAL | Andhra Pradesh | 8514 |
| PATTIKONDA | Andhra Pradesh | 8520 |
| PEAPALLE | Andhra Pradesh | 8522 |
| SRISAILAM | Andhra Pradesh | 8524 |
| ACHAMPET | Andhra Pradesh | 8541 |
| ALAMPUR | Andhra Pradesh | 8502 |
| AMANGALLU | Andhra Pradesh | 8545 |
| ATMAKUR | Andhra Pradesh | 8504 |
| GADWAL | Andhra Pradesh | 8546 |
| KALWAKURTHY | Andhra Pradesh | 8549 |
| KODANGAL | Andhra Pradesh | 8505 |
| KOLLAPUR | Andhra Pradesh | 8501 |
| MAHABUBNAGAR | Andhra Pradesh | 8542 |
| MAKTHAL | Andhra Pradesh | 8503 |
| NAGARKURNOOL | Andhra Pradesh | 8540 |
| NARAYANPET | Andhra Pradesh | 8506 |
| SHADNAGAR | Andhra Pradesh | 8548 |
| WANAPARTHY | Andhra Pradesh | 8543 |
| BHONGIR | Andhra Pradesh | 8685 |
| CHANDOOR | Andhra Pradesh | 8681 |
| DEVARAKONDA | Andhra Pradesh | 8691 |
| HUZURNAGAR | Andhra Pradesh | 8683 |
| MRIYALGUDA | Andhra Pradesh | 8689 |
| NALGONDA | Andhra Pradesh | 8682 |
| NAMPALLE | Andhra Pradesh | 8692 |
| NIDAMANUR | Andhra Pradesh | 8680 |
| RAMANNAPET | Andhra Pradesh | 8694 |
| SURYAPET | Andhra Pradesh | 8684 |
| THUNGATURTHY | Andhra Pradesh | 8693 |
| ATMAKUR | Andhra Pradesh | 8627 |
| CHEJERLA | Andhra Pradesh | 8628 |
| GUDUR | Andhra Pradesh | 8624 |
| KAVALI | Andhra Pradesh | 8626 |
| KOVVUR | Andhra Pradesh | 8622 |
| NELLOE | Andhra Pradesh | 861 |
| RAPUR | Andhra Pradesh | 8621 |
| SULLARPET | Andhra Pradesh | 8623 |
| UDAYGIRI | Andhra Pradesh | 8620 |
| VENKATGIRI | Andhra Pradesh | 8625 |
| VINJAMURU | Andhra Pradesh | 8629 |
| ARMOOR | Andhra Pradesh | 8463 |
| BANSWADA | Andhra Pradesh | 8466 |
| BODHAN | Andhra Pradesh | 8467 |
| DICHPALLI | Andhra Pradesh | 8461 |
| KAMAREDDY | Andhra Pradesh | 8468 |
| MADNUR | Andhra Pradesh | 8464 |
| NIZAMABAD | Andhra Pradesh | 8462 |
| YELLAREDDY | Andhra Pradesh | 8465 |
| CHIRALA | Andhra Pradesh | 8594 |
| CUMBUM | Andhra Pradesh | 8406 |
| DARSI | Andhra Pradesh | 8407 |
| DONAKONDA | Andhra Pradesh | 8408 |
| GIDDALUR | Andhra Pradesh | 8405 |
| KANDUKURU | Andhra Pradesh | 8598 |
| KANIGIRI | Andhra Pradesh | 8402 |
| MARKAPUR | Andhra Pradesh | 8596 |
| MARTURU | Andhra Pradesh | 8404 |
| MEDARMETLA | Andhra Pradesh | 8593 |
| ONGOLE | Andhra Pradesh | 8592 |
| PAMURU | Andhra Pradesh | 8490 |
| PODILI | Andhra Pradesh | 8499 |
| ULVAPADU | Andhra Pradesh | 8599 |
| YERRAGONDAPALEM | Andhra Pradesh | 8403 |
| AMALAPURAM | Andhra Pradesh | 8856 |
| CHAVITIDIBBALU | Andhra Pradesh | 8863 |
| KAKINADA | Andhra Pradesh | 884 |
| MANDAPETA | Andhra Pradesh | 8855 |
| PEDDAPURAM | Andhra Pradesh | 8852 |
| PITHAPURAM | Andhra Pradesh | 8869 |
| RAJAHMUNDRI | Andhra Pradesh | 883 |
| RAMACHANDRAPURAM | Andhra Pradesh | 8857 |
| RAMPACHODAVARAM | Andhra Pradesh | 8864 |
| RAZOLE | Andhra Pradesh | 8862 |
| TUNI | Andhra Pradesh | 8854 |
| YELAVARAM | Andhra Pradesh | 8865 |
| YELESWARAM | Andhra Pradesh | 8868 |
| ANDOLE | Andhra Pradesh | 8450 |
| GAJWEL | Andhra Pradesh | 8454 |
| MEDAK | Andhra Pradesh | 8452 |
| NARAYANAKHED | Andhra Pradesh | 8456 |
| NARSAPUR | Andhra Pradesh | 8458 |
| SANGAREDDY | Andhra Pradesh | 8455 |
| SIDDIPET | Andhra Pradesh | 8457 |
| ZAHIRABAD | Andhra Pradesh | 8451 |
| PALAKONDA | Andhra Pradesh | 8941 |
| PATHAPATNAM | Andhra Pradesh | 8946 |
| SOMPETA | Andhra Pradesh | 8947 |
| SRIKAKULAM | Andhra Pradesh | 8942 |
| TEKKALI | Andhra Pradesh | 8945 |
| BANDAR | Andhra Pradesh | 8672 |
| DIVI | Andhra Pradesh | 8671 |
| GUDIVADA | Andhra Pradesh | 8674 |
| JAGGAYYAPET | Andhra Pradesh | 8654 |
| KAIKALURU | Andhra Pradesh | 8677 |
| MYLAVARAM | Andhra Pradesh | 8659 |
| NANDIGAMA | Andhra Pradesh | 8678 |
| NAZVIDU | Andhra Pradesh | 8656 |
| TIRIVURU | Andhra Pradesh | 8673 |
| VIJAYAWADA | Andhra Pradesh | 866 |
| VUYYURU | Andhra Pradesh | 8676 |
| ANAKAPALLE | Andhra Pradesh | 8924 |
| ARAKU | Andhra Pradesh | 8936 |
| BHEEMUNIPATNAM | Andhra Pradesh | 8933 |
| CHINTAPALLE | Andhra Pradesh | 8937 |
| CHODAVARAM | Andhra Pradesh | 8934 |
| NARSIPATNAM | Andhra Pradesh | 8932 |
| PADERU | Andhra Pradesh | 8935 |
| SILERU | Andhra Pradesh | 8938 |
| VISAKHAPATNAM | Andhra Pradesh | 891 |
| YELAMANCHILI | Andhra Pradesh | 8931 |
| BOBBILI | Andhra Pradesh | 8944 |
| CHEPURUPALLI | Andhra Pradesh | 8952 |
| GAJAPATHINAGARAM | Andhra Pradesh | 8965 |
| PARVATHIPURAM | Andhra Pradesh | 8963 |
| SALURU | Andhra Pradesh | 8964 |
| SRUNGAVARAPUKOTA | Andhra Pradesh | 8966 |
| VIZAYANAGARAM | Andhra Pradesh | 8922 |
| CHERIAL | Andhra Pradesh | 8710 |
| ETURNAGARAM | Andhra Pradesh | 8717 |
| JANGAON | Andhra Pradesh | 8716 |
| MAHABUBABAD | Andhra Pradesh | 8719 |
| MULUG | Andhra Pradesh | 8715 |
| NARASAMPET | Andhra Pradesh | 8718 |
| PARKAL | Andhra Pradesh | 8713 |
| WARANGAL | Andhra Pradesh | 870 |
| WARDHANNAPET | Andhra Pradesh | 8711 |
| ABHAYAPURI | Assam | 3669 |
| BIJNI | Assam | 3668 |
| BILASIPARA | Assam | 3667 |
| DHUBRI | Assam | 3662 |
| GOALPARA | Assam | 3663 |
| KOKARAJHAR | Assam | 3661 |
| BARAMA | Assam | 3623 |
| BARPETA ROAD | Assam | 3666 |
| BOKO | Assam | 3621 |
| GUWAHATI | Assam | 361 |
| HAJO | Assam | 3664 |
| NALBARI | Assam | 3624 |
| TARABARIHAT | Assam | 3665 |
| BOKAKHAT | Assam | 3776 |
| GOLAGHAT | Assam | 3774 |
| JORHAT | Assam | 376 |
| MAJULI | Assam | 3775 |
| MARIANI | Assam | 3771 |
| SIBSAGAR | Assam | 3772 |
| BAITHALANGSHU | Assam | 3677 |
| BOKAJAN | Assam | 3675 |
| DIPHU | Assam | 3671 |
| HALFLONG | Assam | 3673 |
| HOJAI | Assam | 3674 |
| HOWRAGHAT | Assam | 3676 |
| MAIBONG | Assam | 3670 |
| MORIGAON | Assam | 3678 |
| NAGAON | Assam | 3672 |
| HAILAKANDI | Assam | 3844 |
| KARIMGANJ | Assam | 3843 |
| SILCHAR | Assam | 3842 |
| UDARBONDH | Assam | 3841 |
| GOHPUR | Assam | 3715 |
| MANGALDOI | Assam | 3713 |
| RANGAPARA | Assam | 3714 |
| TEZPUR | Assam | 3712 |
| UDALGIRI | Assam | 3711 |
| BIHUPURIA | Assam | 3759 |
| DHAKUAKHANA | Assam | 3758 |
| DHEMAJI | Assam | 3753 |
| DIBRUGARH | Assam | 373 |
| DIGBOI | Assam | 3751 |
| MORANHAT | Assam | 3754 |
| NORTH LAKHIMPUR | Assam | 3752 |
| SADIYA | Assam | 3756 |
| TINSUKIA | Assam | 374 |
| ARRAH | Bihar | 6182 |
| BUXER | Bihar | 6183 |
| DUMRAON | Bihar | 6323 |
| PIRO | Bihar | 6181 |
| AMARPUR | Bihar | 6420 |
| BANKA | Bihar | 6424 |
| BHAGALPUR | Bihar | 641 |
| KAHALGAON | Bihar | 6429 |
| KATORIA | Bihar | 6425 |
| NAUGACHIA | Bihar | 6421 |
| CHAPARA | Bihar | 6152 |
| EKMA | Bihar | 6155 |
| GOPALGANJ | Bihar | 6156 |
| HATHUA | Bihar | 6150 |
| MAHARAJGANJ | Bihar | 6153 |
| MAIRWA | Bihar | 6157 |
| MASRAKH | Bihar | 6159 |
| SIDHAWALIA | Bihar | 6151 |
| SIWAN | Bihar | 6154 |
| SONEPUR | Bihar | 6158 |
| BARAUNI | Bihar | 6279 |
| BEGUSARAI | Bihar | 6243 |
| BENIPATTI | Bihar | 6271 |
| BENIPUR | Bihar | 6242 |
| DALSINGHSARAI | Bihar | 6278 |
| DARBHANGA | Bihar | 6272 |
| GOGRI | Bihar | 6245 |
| JAINAGAR | Bihar | 6246 |
| JHANJHARPUR | Bihar | 6273 |
| KHAGARIA | Bihar | 6244 |
| MADHUBANI | Bihar | 6276 |
| PHULPARAS | Bihar | 6277 |
| ROSERA | Bihar | 6275 |
| SAMASTIPUR | Bihar | 6274 |
| SINGHWARA | Bihar | 6247 |
| ARWAL | Bihar | 6337 |
| AURANGABAD | Bihar | 6186 |
| DAUDNAGAR | Bihar | 6328 |
| GAYA | Bihar | 631 |
| IMAMGANJ | Bihar | 6331 |
| JAHANABAD | Bihar | 6114 |
| NABINAGAR | Bihar | 6332 |
| NAWADA | Bihar | 6324 |
| PAKRIBARWAN | Bihar | 6325 |
| RAFIGANJ | Bihar | 6327 |
| RAJAULI | Bihar | 6336 |
| SHERGHATI | Bihar | 6326 |
| WAZIRGANJ | Bihar | 6322 |
| ARARIA | Bihar | 6453 |
| BANMANKHI | Bihar | 6467 |
| BAROSI | Bihar | 6451 |
| DHAMDAHA | Bihar | 6462 |
| FORBESGANJ | Bihar | 6455 |
| KATIHAR | Bihar | 6452 |
| KISHANGANJ | Bihar | 6466 |
| KORHA | Bihar | 6457 |
| PURENA | Bihar | 6454 |
| RANIGANJ | Bihar | 6461 |
| THAKURGANJ | Bihar | 6459 |
| CHAKAI | Bihar | 6347 |
| H.KHARAGPUR | Bihar | 6342 |
| JAMUI | Bihar | 6345 |
| JHAJHA | Bihar | 6349 |
| LAKHISARAI | Bihar | 6346 |
| MALLEHPUR | Bihar | 6348 |
| MONGHYR | Bihar | 6344 |
| SEIKHPURA | Bihar | 6341 |
| ARERAJ | Bihar | 6258 |
| BAGAHA | Bihar | 6251 |
| BARACHAKIA | Bihar | 6257 |
| BETTIAH | Bihar | 6254 |
| DHAKA | Bihar | 6250 |
| MOTIHARI | Bihar | 6252 |
| NARKATIAGANJ | Bihar | 6253 |
| PAKRIDAYAL | Bihar | 6259 |
| RAMNAGAR | Bihar | 6256 |
| RAXAUL | Bihar | 6255 |
| BIDUPUR | Bihar | 6229 |
| HAJIPUR | Bihar | 6224 |
| MAHUA | Bihar | 6227 |
| MOTIPUR | Bihar | 6223 |
| MUZAFFARPUR | Bihar | 621 |
| PUPRI | Bihar | 6228 |
| SHEOHAR | Bihar | 6222 |
| SITAMARHI | Bihar | 6226 |
| BARH | Bihar | 6132 |
| BIHARSHARIF | Bihar | 6112 |
| BIKRAM | Bihar | 6135 |
| DANAPUR | Bihar | 6115 |
| HILSA | Bihar | 6111 |
| PATNA | Bihar | 612 |
| BIRPUR | Bihar | 6471 |
| MADHEPURA | Bihar | 6476 |
| S.BAKHTIARPUR | Bihar | 6475 |
| SAHARSA | Bihar | 6478 |
| SUPAUL | Bihar | 6473 |
| TRIVENIGANJ | Bihar | 6477 |
| UDAKISHANGANJ | Bihar | 6479 |
| ADHAURA | Bihar | 6180 |
| BHABHUA | Bihar | 6189 |
| BIKRAMGANJ | Bihar | 6185 |
| MOHANIA | Bihar | 6187 |
| ROHTAS | Bihar | 6188 |
| SASARAM | Bihar | 6184 |
| MUMBAI | Maharashtra | 22 |
| NAVI MUMBAI | Maharashtra | 215 |
| BARPALLI | Chhattisgarh | 7813 |
| BILASPUR | Chhattisgarh | 7752 |
| CHANDIPARA | Chhattisgarh | 7818 |
| DABHARA | Chhattisgarh | 7758 |
| JANJGIR | Chhattisgarh | 7817 |
| KATHGHORA | Chhattisgarh | 7815 |
| KORBA | Chhattisgarh | 7759 |
| KOTA | Chhattisgarh | 7753 |
| LORMI | Chhattisgarh | 7756 |
| MARWAHI | Chhattisgarh | 7750 |
| MUNGELI | Chhattisgarh | 7755 |
| PALI | Chhattisgarh | 7816 |
| PANDARIA | Chhattisgarh | 7754 |
| PANDISHANKAR | Chhattisgarh | 7819 |
| PASAN | Chhattisgarh | 7811 |
| PENDRA | Chhattisgarh | 7751 |
| SHAKTI | Chhattisgarh | 7757 |
| UPRODA | Chhattisgarh | 7810 |
| BALOD | Chhattisgarh | 7749 |
| BEMETARA | Chhattisgarh | 7824 |
| BERLA | Chhattisgarh | 7825 |
| BODLA | Chhattisgarh | 7740 |
| CHHURIAKALA | Chhattisgarh | 7745 |
| CHUIKHADAN | Chhattisgarh | 7743 |
| DALLIRAJHARA | Chhattisgarh | 7748 |
| DHAMDA | Chhattisgarh | 7821 |
| DONGARGARH | Chhattisgarh | 7823 |
| DURG | Chhattisgarh | 788 |
| KAWARDHA | Chhattisgarh | 7741 |
| KHAIRGARH | Chhattisgarh | 7820 |
| MANPUR | Chhattisgarh | 7746 |
| MOHLA | Chhattisgarh | 7747 |
| PATAN | Chhattisgarh | 7826 |
| RAJANDGAON | Chhattisgarh | 7744 |
| ANTAGARH | Chhattisgarh | 7847 |
| BACHELI | Chhattisgarh | 7857 |
| BASTANAR | Chhattisgarh | 7862 |
| BDERAJPUR | Chhattisgarh | 7849 |
| BHAIRONGARH | Chhattisgarh | 7789 |
| BHANUPRATAPPUR | Chhattisgarh | 7850 |
| BHOPALPATNAM | Chhattisgarh | 7851 |
| BIJAPUR | Chhattisgarh | 7853 |
| BOKABAND | Chhattisgarh | 7867 |
| CHHINAGARH | Chhattisgarh | 7863 |
| CHINGMUT | Chhattisgarh | 7855 |
| DANTEWADA | Chhattisgarh | 7856 |
| DURGAKONDAL | Chhattisgarh | 7843 |
| GARPA | Chhattisgarh | 7846 |
| GOGUNDA | Chhattisgarh | 7865 |
| ILAMIDI | Chhattisgarh | 7854 |
| JAGDALPUR | Chhattisgarh | 7782 |
| JARWA | Chhattisgarh | 7787 |
| KANKER | Chhattisgarh | 7868 |
| KESKAL | Chhattisgarh | 7848 |
| KONDAGAON | Chhattisgarh | 7786 |
| KONTA | Chhattisgarh | 7866 |
| KOYELIBEDA | Chhattisgarh | 7840 |
| KUAKUNDA | Chhattisgarh | 7858 |
| LOHADIGUNDAH | Chhattisgarh | 7859 |
| LUCKWADA | Chhattisgarh | 7788 |
| MAKODI | Chhattisgarh | 7785 |
| NARAINPUR | Chhattisgarh | 7781 |
| NETANAR | Chhattisgarh | 7861 |
| PADAMKOT | Chhattisgarh | 7783 |
| PAKHANJUR | Chhattisgarh | 7844 |
| PARASGAON | Chhattisgarh | 7784 |
| SARONA | Chhattisgarh | 7841 |
| SUKMA | Chhattisgarh | 7864 |
| TOYNAR | Chhattisgarh | 7852 |
| BAGICHA | Chhattisgarh | 7769 |
| DHARAMJAIGARH | Chhattisgarh | 7766 |
| GHARGHODA | Chhattisgarh | 7767 |
| JASHPURNAGAR | Chhattisgarh | 7763 |
| KUNKURI | Chhattisgarh | 7764 |
| PATHALGAON | Chhattisgarh | 7765 |
| RAIGARH | Chhattisgarh | 7762 |
| SARANGGARH | Chhattisgarh | 7768 |
| TAPKARA | Chhattisgarh | 7761 |
| ARANG | Chhattisgarh | 7720 |
| BAGBAHERA | Chhattisgarh | 7707 |
| BALODABAZAR | Chhattisgarh | 7727 |
| BASANA | Chhattisgarh | 7724 |
| BHATAPARA | Chhattisgarh | 7726 |
| BHILAIGARH | Chhattisgarh | 7729 |
| DEOBHOG | Chhattisgarh | 7704 |
| DHAMTARI | Chhattisgarh | 7722 |
| FINGESHWAR | Chhattisgarh | 7701 |
| GARIABAND | Chhattisgarh | 7706 |
| KASDOL | Chhattisgarh | 7728 |
| KURUD | Chhattisgarh | 7705 |
| MAHASAMUND | Chhattisgarh | 7723 |
| MANPUR | Chhattisgarh | 7703 |
| NAGRI | Chhattisgarh | 7700 |
| NEORA | Chhattisgarh | 7721 |
| RAIPUR | Chhattisgarh | 771 |
| SARAIPALI | Chhattisgarh | 7725 |
| AMBIKAPUR | Chhattisgarh | 7774 |
| BAIKUNTHPUR | Chhattisgarh | 7836 |
| BALRAMPUR | Chhattisgarh | 7831 |
| BHARATHPUR | Chhattisgarh | 7835 |
| KATHDOL | Chhattisgarh | 7770 |
| MANENDRAGARH | Chhattisgarh | 7771 |
| ODGI | Chhattisgarh | 7773 |
| PRATAPPUR | Chhattisgarh | 7777 |
| PREMNAGAR | Chhattisgarh | 7776 |
| RAJPUR | Chhattisgarh | 7832 |
| RAMCHANDRAPUR | Chhattisgarh | 7779 |
| SEMARIA | Chhattisgarh | 7778 |
| SITAPUR | Chhattisgarh | 7834 |
| SURAJPUR | Chhattisgarh | 7775 |
| UDAIPUR | Chhattisgarh | 7833 |
| WADRAINAGAR | Chhattisgarh | 7772 |
| AHMEDABAD LOCAL | Gujarat | 79 |
| BAREJA | Gujarat | 2718 |
| BARWALA | Gujarat | 2711 |
| DEHGAM | Gujarat | 2716 |
| DHANDHUKA | Gujarat | 2713 |
| DHOLKA | Gujarat | 2714 |
| GANDHI NAGAR | Gujarat | 2712 |
| SANAND | Gujarat | 2717 |
| VIRAMGAM | Gujarat | 2715 |
| AMRELI | Gujarat | 2792 |
| BABRA | Gujarat | 2791 |
| DAMNAGAR | Gujarat | 2793 |
| DHARI | Gujarat | 2797 |
| KUNKAWAV | Gujarat | 2796 |
| RAJAULA | Gujarat | 2794 |
| SAVARKUNDLA | Gujarat | 2845 |
| AMOD | Gujarat | 2641 |
| ANKALESHWAR | Gujarat | 2646 |
| BHARUCH | Gujarat | 2642 |
| DEDIAPADA | Gujarat | 2649 |
| JAMBUSAR | Gujarat | 2644 |
| JHAGADIA | Gujarat | 2645 |
| RAJPIPLA | Gujarat | 2640 |
| VALIA | Gujarat | 2643 |
| BHAVNAGAR | Gujarat | 278 |
| BOTAD | Gujarat | 2849 |
| GADHADA | Gujarat | 2847 |
| GARIADHAR | Gujarat | 2843 |
| MAHUVA | Gujarat | 2844 |
| PALITANA | Gujarat | 2848 |
| SIHOR | Gujarat | 2846 |
| TALAJA | Gujarat | 2842 |
| VALLABHIPUR | Gujarat | 2841 |
| ANJAR | Gujarat | 2836 |
| BHACHAV | Gujarat | 2837 |
| BHUJ | Gujarat | 2832 |
| GOGODAR | Gujarat | 2806 |
| KHAVDA | Gujarat | 2803 |
| KUTCHMANDVI | Gujarat | 2834 |
| LAKHPAT | Gujarat | 2839 |
| MUNDRA | Gujarat | 2838 |
| NAKHATRANA | Gujarat | 2835 |
| NALIA | Gujarat | 2831 |
| RAHPAR | Gujarat | 2830 |
| SUMRASAR | Gujarat | 2808 |
| DAHOD | Gujarat | 2673 |
| DEVGADHBARIA | Gujarat | 2678 |
| GODHRA | Gujarat | 2672 |
| HALOL | Gujarat | 2676 |
| JHALOD | Gujarat | 2679 |
| LIMKHEDA | Gujarat | 2677 |
| LUNAVADA | Gujarat | 2674 |
| SANTRAMPUR | Gujarat | 2675 |
| SHEHRA | Gujarat | 2670 |
| BAYAD | Gujarat | 2779 |
| BHILODA | Gujarat | 2771 |
| HIMATNAGAR | Gujarat | 2772 |
| IDAR | Gujarat | 2778 |
| KHEDBRAHMA | Gujarat | 2775 |
| MALPUR | Gujarat | 2773 |
| MODASA | Gujarat | 2774 |
| PRANTIJ | Gujarat | 2770 |
| BHANVAD | Gujarat | 2896 |
| DHROL | Gujarat | 2897 |
| JAMJODHPUR | Gujarat | 2898 |
| JAMKALYANPUR | Gujarat | 2891 |
| JAMNAGAR | Gujarat | 288 |
| JODIA | Gujarat | 2893 |
| KALAWAD | Gujarat | 2894 |
| KHAMBHALIA | Gujarat | 2833 |
| LALPUR | Gujarat | 2895 |
| OKHA | Gujarat | 2892 |
| JUNAGARH | Gujarat | 285 |
| KESHOD | Gujarat | 2871 |
| KODINAR | Gujarat | 2795 |
| KUTIYANA | Gujarat | 2804 |
| MALIA-HATINA | Gujarat | 2870 |
| MANAVADAR | Gujarat | 2874 |
| MANGROL | Gujarat | 2878 |
| PORBANDER | Gujarat | 286 |
| RANAVAV | Gujarat | 2801 |
| TALALA | Gujarat | 2877 |
| UNA-DIU | Gujarat | 2875 |
| VANTHALI | Gujarat | 2872 |
| VERAVAL | Gujarat | 2876 |
| VISAVADAR | Gujarat | 2873 |
| CHANASMA | Gujarat | 2734 |
| HARIJ | Gujarat | 2733 |
| KALOL | Gujarat | 2764 |
| KHERALU | Gujarat | 2761 |
| MEHSANA | Gujarat | 2762 |
| PATAN | Gujarat | 2766 |
| SIDHPUR | Gujarat | 2767 |
| VIJAPUR | Gujarat | 2763 |
| VISNAGAR | Gujarat | 2765 |
| ANAND | Gujarat | 2692 |
| BALASINOR | Gujarat | 2690 |
| BORSAD | Gujarat | 2696 |
| KAPAD WANJ | Gujarat | 2691 |
